Dort wo man Bücher verbrennt, verbrennt man am Ende auch Menschen. {Heinrich Heine}
Titel | Macroevolutionary patterns in the diversification of parrots: Effects of climate change, geological events and key innovations |
Medientyp | Book |
Jahr der Veröffentlichung | 2011 |
Autoren | Schweizer, M., O. Seehausen, and S. Hertwig |
Volume | 38 |
Seitenanzahl | 2176 - 2194 |
ISB Nummer | 0305-0270 |
Zusammenfassung | Aim Parrots are thought to have originated on Gondwana during the Cretaceous. The initial split within crown group parrots separated the New Zealand taxa from the remaining extant species and was considered to coincide with the separation of New Zealand from Gondwana 82–85 Ma, assuming that the diversification of parrots was mainly shaped by vicariance. However, the distribution patterns of several extant parrot groups cannot be explained without invoking transoceanic dispersal, challenging this assumption. Here, we present a temporal and spatial framework for the diversification of parrots using external avian fossils as calibration points in order to evaluate the relative importance of the influences of past climate change, plate tectonics and ecological opportunity. |
URL | https://www.researchgate.net/publication/225297392_Macroevolutionary_patterns_in_the_diversification_of_parrots_Effects_of_climate_change_geological_events_and_key_innovations |
Dort wo man Bücher verbrennt, verbrennt man am Ende auch Menschen. {Heinrich Heine}