'The improver of natural knowledge absolutely refuses to acknowledge authority, as such. For him, scepticism is the highest of duties; blind faith the one unpardonable sin.'. {Thomas H. Huxley 1825-1895}
morgens | Abends | Eis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OW-Tw | MTW | MOW | MLU | OW-Tw | ATW | AOW | ALU | Lu-Ow | TW Ab.-Morg. |
OW Ab.-Morg. |
dick | Tage | intrv | |
Monat: 11 | n=185 | n=184 | n=205 | n=218 | n=156 | n=156 | n=167 | n=172 | n=322 | n=155 | n=166 | |||
Max | -6°C | 11°C | 10°C | 12°C | -6°C | 10°C | 12°C | 13°C | -11°C | 10°C | 10°C | 3cm | 9d | 9d |
Durchschnittlich | 2°C | 7°C | 5°C | 3°C | 1°C | 7°C | 6°C | 5°C | 2°C | 0°C | 1°C | 1cm | 4d | 2d |
Min | 4°C | 0°C | -11°C | 4°C | 0°C | -7°C | 0.5d | |||||||
Jahr 2019 |
||||||||||||||
n=1 | n=1 | n=1 | n=0 | n=0 | n=0 | n=0 | n=0 | n=0 | n=0 | n=0 | ||||
Max | -4°C | 4°C | 0°C | <5mm | 0.5d | |||||||||
Durchschnittlich | 4°C | 4°C | 0°C | <5mm | 1d | |||||||||
Min | 4°C | 0°C | 0.5d | |||||||||||
Jahr 2018 |
||||||||||||||
n=1 | n=1 | n=1 | n=1 | n=0 | n=0 | n=0 | n=0 | n=1 | n=0 | n=0 | ||||
Max | -4°C | 4°C | 0°C | -3°C | -3°C | <5mm | 0.5d | |||||||
Durchschnittlich | 4°C | 4°C | 0°C | -2°C | 3°C | <5mm | 1d | |||||||
Min | 4°C | 0°C | -3°C | 0.5d | ||||||||||
Jahr 2016 |
||||||||||||||
n=6 | n=6 | n=6 | n=30 | n=4 | n=4 | n=4 | n=20 | n=9 | n=3 | n=3 | ||||
Max | -4°C | 4°C | 0°C | 5°C | -4°C | 5°C | 4°C | 13°C | -6°C | 0°C | 0°C | 1cm | 3d | |
Durchschnittlich | 4°C | 4°C | 0°C | 0°C | 3°C | 4°C | 1°C | 5°C | 4°C | 0°C | 0°C | 1cm | 4.5d | 1d |
Min | 4°C | 0°C | -6°C | 4°C | 0°C | -2°C | 0.5d | |||||||
Jahr 2014 |
||||||||||||||
n=20 | n=20 | n=20 | n=20 | n=8 | n=8 | n=8 | n=8 | n=26 | n=8 | n=8 | ||||
Max | -3°C | 11°C | 9°C | 7°C | -2°C | 9°C | 8°C | 8°C | -6°C | 2°C | 2°C | |||
Durchschnittlich | 2°C | 8°C | 7°C | 4°C | 1°C | 8°C | 7°C | 5°C | 2°C | 0°C | 1°C | |||
Min | 6°C | 4°C | 0°C | 6°C | 4°C | 0°C | ||||||||
Jahr 2013 |
||||||||||||||
n=25 | n=25 | n=29 | n=27 | n=17 | n=17 | n=21 | n=23 | n=41 | n=17 | n=21 | ||||
Max | -4°C | 9°C | 10°C | 12°C | -4°C | 9°C | 10°C | 12°C | -6°C | 1°C | 2°C | 2cm | 4d | |
Durchschnittlich | 2°C | 6°C | 4°C | 2°C | 2°C | 6°C | 4°C | 4°C | 2°C | 0°C | 1°C | 1cm | 5.5d | 3d |
Min | 4°C | 0°C | -5°C | 4°C | 0°C | -4°C | 1.5d | |||||||
Jahr 2012 |
||||||||||||||
n=31 | n=30 | n=30 | n=31 | n=31 | n=31 | n=31 | n=31 | n=57 | n=31 | n=31 | ||||
Max | -2°C | 9°C | 9°C | 8°C | -2°C | 9°C | 10°C | 9°C | 6°C | 10°C | 10°C | |||
Durchschnittlich | 1°C | 7°C | 7°C | 3°C | 1°C | 7°C | 7°C | 5°C | 3°C | 0°C | 1°C | |||
Min | 5°C | 4°C | -1°C | 5°C | 3°C | -2°C | ||||||||
Jahr 2011 |
||||||||||||||
n=30 | n=30 | n=30 | n=30 | n=30 | n=30 | n=30 | n=30 | n=56 | n=30 | n=30 | ||||
Max | -5°C | 10°C | 9°C | 9°C | 2°C | 10°C | 12°C | 10°C | -6°C | 1°C | 7°C | <5mm | 0.5d | |
Durchschnittlich | 1°C | 7°C | 6°C | 3°C | 1°C | 7°C | 7°C | 5°C | 2°C | 1°C | 2°C | <5mm | 1.5d | 1d |
Min | 5°C | 0°C | -4°C | 5°C | 4°C | -1°C | 0.5d | |||||||
Jahr 2010 |
||||||||||||||
n=30 | n=30 | n=30 | n=30 | n=29 | n=29 | n=29 | n=29 | n=53 | n=29 | n=29 | ||||
Max | -6°C | 10°C | 10°C | 10°C | -6°C | 10°C | 12°C | 12°C | -11°C | 2°C | 3°C | 3cm | 5.5d | |
Durchschnittlich | 2°C | 7°C | 5°C | 3°C | 2°C | 8°C | 6°C | 4°C | 2°C | 0°C | 1°C | 2cm | 5.5d | 6d |
Min | 6°C | 0°C | -11°C | 6°C | 0°C | -7°C | 5.5d | |||||||
Jahr 2009 |
||||||||||||||
n=30 | n=30 | n=30 | n=30 | n=28 | n=28 | n=28 | n=28 | n=58 | n=28 | n=28 | ||||
Max | -1°C | 10°C | 10°C | 10°C | 2°C | 9°C | 11°C | 11°C | -4°C | 2°C | 4°C | |||
Durchschnittlich | 0°C | 6°C | 6°C | 6°C | 1°C | 7°C | 8°C | 7°C | 1°C | 1°C | 1°C | |||
Min | 5°C | 4°C | 1°C | 5°C | 4°C | 3°C | ||||||||
Jahr 2008 |
||||||||||||||
n=11 | n=11 | n=28 | n=19 | n=9 | n=9 | n=16 | n=3 | n=21 | n=9 | n=16 | ||||
Max | -4°C | 4°C | 8°C | 7°C | -4°C | 4°C | 9°C | 8°C | -9°C | 0°C | 3°C | 3cm | 9d | |
Durchschnittlich | 3°C | 4°C | 4°C | 1°C | 4°C | 4°C | 3°C | 4°C | 2°C | 0°C | 1°C | 2cm | 9d | 9d |
Min | 4°C | 0°C | -9°C | 4°C | 0°C | -2°C | 9d | |||||||
Monat: 6 | n=167 | n=165 | n=165 | n=168 | n=160 | n=159 | n=160 | n=155 | n=316 | n=158 | n=158 | |||
Max | 5°C | 20°C | 21°C | 20°C | 13°C | 25°C | 29°C | 31°C | 25°C | 18°C | 23°C | |||
Durchschnittlich | 1°C | 15°C | 15°C | 13°C | 4°C | 16°C | 20°C | 19°C | 2°C | 2°C | 5°C | |||
Min | 11°C | 10°C | 6°C | 11°C | 11°C | 9°C | ||||||||
Jahr 2019 |
||||||||||||||
n=0 | n=0 | n=0 | n=0 | n=1 | n=1 | n=1 | n=0 | n=0 | n=0 | n=0 | ||||
Max | 13°C | 15°C | 28°C | |||||||||||
Durchschnittlich | 13°C | 15°C | 28°C | |||||||||||
Min | 15°C | 28°C | ||||||||||||
Jahr 2014 |
||||||||||||||
n=23 | n=23 | n=23 | n=25 | n=15 | n=15 | n=16 | n=20 | n=37 | n=14 | n=14 | ||||
Max | 4°C | 16°C | 19°C | 19°C | 10°C | 16°C | 24°C | 28°C | -7°C | 1°C | 6°C | |||
Durchschnittlich | 1°C | 15°C | 15°C | 12°C | 4°C | 15°C | 19°C | 20°C | 3°C | 0°C | 4°C | |||
Min | 13°C | 12°C | 6°C | 13°C | 12°C | 12°C | ||||||||
Jahr 2013 |
||||||||||||||
n=30 | n=30 | n=30 | n=30 | n=30 | n=30 | n=30 | n=30 | n=60 | n=30 | n=30 | ||||
Max | 4°C | 17°C | 21°C | 20°C | 9°C | 18°C | 27°C | 31°C | -7°C | 2°C | 8°C | |||
Durchschnittlich | 2°C | 14°C | 15°C | 12°C | 5°C | 14°C | 19°C | 20°C | 2°C | 0°C | 4°C | |||
Min | 11°C | 11°C | 6°C | 11°C | 11°C | 10°C | ||||||||
Jahr 2012 |
||||||||||||||
n=30 | n=28 | n=28 | n=29 | n=30 | n=29 | n=29 | n=30 | n=60 | n=30 | n=30 | ||||
Max | 5°C | 16°C | 20°C | 16°C | 10°C | 16°C | 24°C | 23°C | 25°C | 18°C | 23°C | |||
Durchschnittlich | 2°C | 15°C | 16°C | 12°C | 5°C | 15°C | 20°C | 17°C | 4°C | 2°C | 5°C | |||
Min | 13°C | 13°C | 8°C | 13°C | 15°C | 12°C | ||||||||
Jahr 2011 |
||||||||||||||
n=25 | n=25 | n=25 | n=25 | n=25 | n=25 | n=25 | n=25 | n=50 | n=25 | n=25 | ||||
Max | 2°C | 18°C | 20°C | 19°C | 12°C | 18°C | 29°C | 30°C | -5°C | 2°C | 11°C | |||
Durchschnittlich | 1°C | 15°C | 15°C | 14°C | 5°C | 15°C | 20°C | 20°C | 2°C | 1°C | 5°C | |||
Min | 12°C | 12°C | 9°C | 13°C | 12°C | 9°C | ||||||||
Jahr 2010 |
||||||||||||||
n=30 | n=30 | n=30 | n=30 | n=30 | n=30 | n=30 | n=30 | n=60 | n=30 | n=30 | ||||
Max | -3°C | 18°C | 19°C | 18°C | 8°C | 21°C | 28°C | 26°C | -3°C | 5°C | 13°C | |||
Durchschnittlich | 1°C | 15°C | 15°C | 13°C | 4°C | 18°C | 21°C | 20°C | 1°C | 2°C | 7°C | |||
Min | 12°C | 10°C | 8°C | 13°C | 14°C | 13°C | ||||||||
Jahr 2009 |
||||||||||||||
n=29 | n=29 | n=29 | n=29 | n=29 | n=29 | n=29 | n=20 | n=49 | n=29 | n=29 | ||||
Max | -3°C | 20°C | 19°C | 17°C | -2°C | 25°C | 26°C | 23°C | -5°C | 7°C | 9°C | |||
Durchschnittlich | 2°C | 16°C | 14°C | 12°C | 1°C | 19°C | 19°C | 17°C | 2°C | 3°C | 5°C | |||
Min | 13°C | 12°C | 7°C | 12°C | 11°C | 9°C | ||||||||
Monat: 2 | n=175 | n=176 | n=182 | n=175 | n=170 | n=171 | n=180 | n=156 | n=285 | n=169 | n=179 | |||
Max | -5°C | 6°C | 6°C | 9°C | -5°C | 7°C | 8°C | 10°C | -20°C | 2°C | 8°C | 19cm | 28d | 28d |
Durchschnittlich | 3°C | 4°C | 1°C | -2°C | 3°C | 4°C | 1°C | 0°C | 4°C | 0°C | 1°C | 8cm | 17d | 7d |
Min | 1°C | 0°C | -20°C | 1°C | 0°C | -13°C | 1d | 0.5d | ||||||
Jahr 2018 |
||||||||||||||
n=1 | n=1 | n=1 | n=0 | n=1 | n=1 | n=1 | n=0 | n=0 | n=1 | n=1 | ||||
Max | -4°C | 4°C | 0°C | -4°C | 4°C | 0°C | 0°C | 0°C | 2cm | 1d | ||||
Durchschnittlich | 4°C | 4°C | 0°C | 4°C | 4°C | 0°C | 0°C | 0°C | 2cm | 1d | 1d | |||
Min | 4°C | 0°C | 4°C | 0°C | 1d | |||||||||
Jahr 2015 |
||||||||||||||
n=20 | n=20 | n=20 | n=20 | n=19 | n=19 | n=20 | n=19 | n=35 | n=19 | n=20 | ||||
Max | -4°C | 4°C | 0°C | -1°C | -4°C | 4°C | 6°C | 3°C | -16°C | 0°C | 6°C | 6cm | 19d | |
Durchschnittlich | 4°C | 4°C | 0°C | -5°C | 4°C | 4°C | 0°C | 0°C | 4°C | 0°C | 0°C | 4cm | 19.5d | 10d |
Min | 4°C | 0°C | -16°C | 4°C | 0°C | -6°C | 0.5d | |||||||
Jahr 2014 |
||||||||||||||
n=13 | n=14 | n=20 | n=21 | n=9 | n=10 | n=18 | n=19 | n=33 | n=8 | n=17 | ||||
Max | -4°C | 5°C | 5°C | 5°C | -4°C | 5°C | 8°C | 10°C | -7°C | 0°C | 8°C | 2cm | 1d | |
Durchschnittlich | 2°C | 4°C | 3°C | 1°C | 1°C | 4°C | 6°C | 5°C | 2°C | 0°C | 3°C | 1cm | 3d | 1d |
Min | 4°C | 0°C | -4°C | 4°C | 0°C | -2°C | 0.5d | |||||||
Jahr 2013 |
||||||||||||||
n=28 | n=28 | n=28 | n=28 | n=28 | n=28 | n=28 | n=28 | n=42 | n=28 | n=28 | ||||
Max | -4°C | 5°C | 4°C | 4°C | -4°C | 4°C | 5°C | 8°C | -11°C | 1°C | 3°C | 6cm | 23.5d | |
Durchschnittlich | 3°C | 4°C | 0°C | -2°C | 3°C | 4°C | 1°C | 0°C | 3°C | 0°C | 0°C | 4cm | 24.5d | 8d |
Min | 2°C | 0°C | -11°C | 2°C | 0°C | -6°C | 0.5d | |||||||
Jahr 2012 |
||||||||||||||
n=29 | n=29 | n=29 | n=29 | n=29 | n=29 | n=29 | n=29 | n=51 | n=29 | n=29 | ||||
Max | -4°C | 4°C | 0°C | 6°C | -4°C | 4°C | 3°C | 9°C | -20°C | 1°C | 3°C | 19cm | 27d | |
Durchschnittlich | 2°C | 2°C | 0°C | -5°C | 2°C | 2°C | 0°C | -2°C | 8°C | 0°C | 0°C | 14cm | 28d | 9d |
Min | 1°C | 0°C | -20°C | 1°C | 0°C | -13°C | 0.5d | |||||||
Jahr 2011 |
||||||||||||||
n=28 | n=28 | n=28 | n=28 | n=28 | n=28 | n=28 | n=28 | n=48 | n=28 | n=28 | ||||
Max | -5°C | 6°C | 5°C | 6°C | -5°C | 6°C | 8°C | 9°C | -11°C | 1°C | 6°C | 7cm | 5d | |
Durchschnittlich | 2°C | 4°C | 2°C | 0°C | 2°C | 5°C | 4°C | 3°C | 2°C | 0°C | 2°C | 2cm | 11d | 2d |
Min | 3°C | 0°C | -11°C | 3°C | 0°C | -5°C | 0.5d | |||||||
Jahr 2010 |
||||||||||||||
n=28 | n=28 | n=28 | n=28 | n=28 | n=28 | n=28 | n=28 | n=53 | n=28 | n=28 | ||||
Max | -5°C | 5°C | 6°C | 9°C | 4°C | 7°C | 8°C | 9°C | -12°C | 2°C | 8°C | 7cm | 23d | |
Durchschnittlich | 3°C | 3°C | 1°C | 0°C | 3°C | 3°C | 1°C | 1°C | 3°C | 0°C | 1°C | 6cm | 24d | 8d |
Min | 2°C | 0°C | -12°C | 2°C | 0°C | -8°C | 0.5d | |||||||
Jahr 2009 |
||||||||||||||
n=28 | n=28 | n=28 | n=21 | n=28 | n=28 | n=28 | n=5 | n=23 | n=28 | n=28 | ||||
Max | -4°C | 4°C | 2°C | 5°C | -4°C | 4°C | 5°C | 9°C | -13°C | 0°C | 3°C | 15cm | 27d | |
Durchschnittlich | 4°C | 4°C | 0°C | -2°C | 4°C | 4°C | 0°C | 0°C | 4°C | 0°C | 0°C | 14cm | 27d | 27d |
Min | 4°C | 0°C | -13°C | 4°C | 0°C | -10°C | 27d | |||||||
Monat: 12 | n=208 | n=212 | n=221 | n=219 | n=200 | n=203 | n=216 | n=193 | n=341 | n=201 | n=209 | |||
Max | -6°C | 7°C | 7°C | 11°C | -5°C | 7°C | 7°C | 14°C | -17°C | 2°C | 3°C | 8cm | 30d | 22d |
Durchschnittlich | 3°C | 5°C | 1°C | 0°C | 3°C | 5°C | 2°C | 1°C | 3°C | 0°C | 0°C | 3cm | 17d | 6d |
Min | 3°C | 0°C | -17°C | 3°C | 0°C | -15°C | 6.5d | 0.5d | ||||||
Jahr 2016 |
||||||||||||||
n=15 | n=16 | n=16 | n=16 | n=15 | n=16 | n=16 | n=16 | n=27 | n=16 | n=15 | ||||
Max | -4°C | 4°C | 0°C | 2°C | -4°C | 4°C | 0°C | 4°C | -6°C | 0°C | 0°C | 4cm | 13d | |
Durchschnittlich | 4°C | 4°C | 0°C | -1°C | 4°C | 4°C | 0°C | 1°C | 2°C | 0°C | 0°C | 2cm | 15d | 8d |
Min | 4°C | 0°C | -6°C | 4°C | 0°C | -1°C | 2d | |||||||
Jahr 2014 |
||||||||||||||
n=26 | n=26 | n=26 | n=26 | n=23 | n=23 | n=23 | n=23 | n=42 | n=22 | n=22 | ||||
Max | -5°C | 7°C | 7°C | 8°C | -5°C | 7°C | 6°C | 9°C | -15°C | 1°C | 2°C | 4cm | 6d | |
Durchschnittlich | 3°C | 6°C | 3°C | 1°C | 3°C | 6°C | 3°C | 1°C | 3°C | 0°C | 0°C | 2cm | 7d | 4d |
Min | 4°C | 0°C | -15°C | 4°C | 0°C | -15°C | 1d | |||||||
Jahr 2013 |
||||||||||||||
n=22 | n=22 | n=25 | n=31 | n=15 | n=15 | n=24 | n=29 | n=34 | n=15 | n=24 | ||||
Max | -4°C | 4°C | 3°C | 7°C | -4°C | 4°C | 4°C | 14°C | -7°C | 0°C | 3°C | 2cm | 8.5d | |
Durchschnittlich | 4°C | 4°C | 0°C | 0°C | 4°C | 4°C | 1°C | 3°C | 2°C | 0°C | 1°C | 1cm | 18d | 2d |
Min | 4°C | 0°C | -7°C | 4°C | 0°C | -4°C | 0.5d | |||||||
Jahr 2012 |
||||||||||||||
n=30 | n=31 | n=31 | n=31 | n=30 | n=31 | n=31 | n=31 | n=57 | n=31 | n=29 | ||||
Max | -5°C | 5°C | 5°C | 11°C | -5°C | 5°C | 6°C | 11°C | -12°C | 1°C | 2°C | 5cm | 14d | |
Durchschnittlich | 3°C | 5°C | 1°C | 0°C | 3°C | 5°C | 2°C | 1°C | 3°C | 0°C | 1°C | 2cm | 17.5d | 3d |
Min | 4°C | 0°C | -12°C | 4°C | 0°C | -10°C | 0.5d | |||||||
Jahr 2011 |
||||||||||||||
n=30 | n=31 | n=31 | n=31 | n=31 | n=31 | n=31 | n=31 | n=52 | n=31 | n=30 | ||||
Max | -5°C | 7°C | 6°C | 8°C | -5°C | 7°C | 7°C | 9°C | 5°C | 1°C | 3°C | 1cm | 5.5d | |
Durchschnittlich | 3°C | 6°C | 3°C | 3°C | 2°C | 6°C | 3°C | 3°C | 1°C | 0°C | 1°C | <5mm | 6.5d | 2d |
Min | 5°C | 0°C | -4°C | 5°C | 0°C | -2°C | 0.5d | |||||||
Jahr 2010 |
||||||||||||||
n=30 | n=31 | n=31 | n=31 | n=30 | n=31 | n=31 | n=31 | n=55 | n=31 | n=30 | ||||
Max | -6°C | 6°C | 0°C | 4°C | -5°C | 5°C | 0°C | 3°C | -11°C | 1°C | 0°C | 5cm | 22d | |
Durchschnittlich | 4°C | 4°C | 0°C | -1°C | 4°C | 4°C | 0°C | -2°C | 4°C | 0°C | 0°C | 4cm | 30d | 15d |
Min | 3°C | 0°C | -11°C | 3°C | 0°C | -11°C | 8d | |||||||
Jahr 2009 |
||||||||||||||
n=31 | n=31 | n=31 | n=31 | n=31 | n=31 | n=31 | n=28 | n=50 | n=31 | n=31 | ||||
Max | -5°C | 6°C | 6°C | 7°C | -5°C | 6°C | 7°C | 8°C | -17°C | 2°C | 3°C | 8cm | 19d | |
Durchschnittlich | 3°C | 4°C | 2°C | 0°C | 3°C | 4°C | 2°C | 0°C | 3°C | 0°C | 0°C | 4cm | 19.5d | 10d |
Min | 3°C | 0°C | -17°C | 4°C | 0°C | -14°C | 0.5d | |||||||
Jahr 2008 |
||||||||||||||
n=24 | n=24 | n=30 | n=22 | n=25 | n=25 | n=29 | n=4 | n=24 | n=24 | n=28 | ||||
Max | -4°C | 4°C | 5°C | 5°C | -4°C | 4°C | 5°C | 7°C | -7°C | 0°C | 2°C | 8cm | 12d | |
Durchschnittlich | 4°C | 4°C | 1°C | 0°C | 4°C | 4°C | 1°C | 3°C | 3°C | 0°C | 0°C | 3cm | 24d | 8d |
Min | 4°C | 0°C | -7°C | 4°C | 0°C | -2°C | 6d | |||||||
Monat: 10 | n=177 | n=175 | n=194 | n=189 | n=165 | n=162 | n=165 | n=167 | n=341 | n=163 | n=166 | |||
Max | 4°C | 15°C | 16°C | 16°C | -10°C | 19°C | 19°C | 20°C | -10°C | 9°C | 6°C | 2cm | 1d | 1d |
Durchschnittlich | 1°C | 10°C | 9°C | 7°C | 2°C | 11°C | 12°C | 11°C | 2°C | 1°C | 2°C | 2cm | 1d | 1d |
Min | 4°C | 0°C | -2°C | 4°C | 0°C | 0°C | 1d | 1d | ||||||
Jahr 2016 |
||||||||||||||
n=0 | n=0 | n=0 | n=1 | n=0 | n=0 | n=0 | n=0 | n=0 | n=0 | n=0 | ||||
Max | -1°C | |||||||||||||
Durchschnittlich | 0°C | |||||||||||||
Min | -1°C | |||||||||||||
Jahr 2014 |
||||||||||||||
n=23 | n=23 | n=23 | n=25 | n=15 | n=15 | n=15 | n=18 | n=38 | n=14 | n=14 | ||||
Max | -2°C | 15°C | 14°C | 14°C | -10°C | 19°C | 18°C | 19°C | -7°C | 2°C | 4°C | |||
Durchschnittlich | 1°C | 13°C | 12°C | 8°C | 2°C | 14°C | 14°C | 14°C | 3°C | 0°C | 2°C | |||
Min | 9°C | 7°C | 2°C | 9°C | 8°C | 5°C | ||||||||
Jahr 2013 |
||||||||||||||
n=28 | n=28 | n=28 | n=29 | n=25 | n=25 | n=25 | n=28 | n=52 | n=24 | n=24 | ||||
Max | 4°C | 12°C | 14°C | 13°C | 4°C | 12°C | 16°C | 19°C | -10°C | 1°C | 4°C | |||
Durchschnittlich | 1°C | 10°C | 11°C | 8°C | 2°C | 11°C | 12°C | 13°C | 2°C | 0°C | 2°C | |||
Min | 7°C | 7°C | 0°C | 8°C | 8°C | 5°C | ||||||||
Jahr 2011 |
||||||||||||||
n=32 | n=32 | n=32 | n=32 | n=32 | n=32 | n=32 | n=32 | n=63 | n=32 | n=32 | ||||
Max | -2°C | 14°C | 14°C | 12°C | 5°C | 15°C | 19°C | 20°C | -7°C | 1°C | 6°C | |||
Durchschnittlich | 0°C | 10°C | 10°C | 6°C | 2°C | 10°C | 12°C | 11°C | 3°C | 0°C | 2°C | |||
Min | 6°C | 5°C | -1°C | 7°C | 7°C | 3°C | ||||||||
Jahr 2012 |
||||||||||||||
n=31 | n=29 | n=29 | n=29 | n=31 | n=28 | n=28 | n=28 | n=59 | n=31 | n=31 | ||||
Max | -3°C | 12°C | 14°C | 13°C | 5°C | 12°C | 15°C | 16°C | -8°C | 9°C | 6°C | |||
Durchschnittlich | 1°C | 10°C | 10°C | 6°C | 2°C | 10°C | 12°C | 9°C | 3°C | 1°C | 2°C | |||
Min | 5°C | 3°C | -2°C | 4°C | 4°C | 0°C | ||||||||
Jahr 2010 |
||||||||||||||
n=31 | n=31 | n=31 | n=31 | n=31 | n=31 | n=31 | n=31 | n=60 | n=31 | n=31 | ||||
Max | -3°C | 14°C | 13°C | 13°C | 3°C | 15°C | 18°C | 19°C | -6°C | 3°C | 6°C | |||
Durchschnittlich | 2°C | 10°C | 8°C | 5°C | 1°C | 11°C | 11°C | 9°C | 2°C | 1°C | 3°C | |||
Min | 6°C | 4°C | -2°C | 7°C | 6°C | 3°C | ||||||||
Jahr 2009 |
||||||||||||||
n=31 | n=31 | n=31 | n=31 | n=30 | n=30 | n=30 | n=30 | n=61 | n=30 | n=30 | ||||
Max | -1°C | 15°C | 16°C | 16°C | 3°C | 18°C | 19°C | 19°C | -5°C | 6°C | 5°C | |||
Durchschnittlich | 0°C | 9°C | 9°C | 8°C | 1°C | 11°C | 12°C | 11°C | 1°C | 1°C | 2°C | |||
Min | 4°C | 5°C | 1°C | 5°C | 5°C | 4°C | ||||||||
Jahr 2008 |
||||||||||||||
n=1 | n=1 | n=20 | n=11 | n=1 | n=1 | n=4 | n=0 | n=8 | n=1 | n=4 | ||||
Max | -4°C | 4°C | 13°C | 8°C | -4°C | 4°C | 10°C | -6°C | 0°C | 6°C | 2cm | 1d | ||
Durchschnittlich | 4°C | 4°C | 8°C | 4°C | 4°C | 4°C | 7°C | 2°C | 0°C | 3°C | 2cm | 1d | 1d | |
Min | 4°C | 0°C | 0°C | 4°C | 0°C | 1d | ||||||||
Monat: 5 | n=180 | n=180 | n=182 | n=199 | n=153 | n=154 | n=156 | n=172 | n=320 | n=147 | n=149 | |||
Max | 4°C | 20°C | 19°C | 19°C | 10°C | 24°C | 26°C | 26°C | -10°C | 6°C | 12°C | |||
Durchschnittlich | 1°C | 13°C | 12°C | 9°C | 3°C | 13°C | 16°C | 15°C | 2°C | 1°C | 4°C | |||
Min | 6°C | 5°C | -2°C | 8°C | 8°C | 4°C | ||||||||
Jahr 2015 |
||||||||||||||
n=10 | n=10 | n=12 | n=22 | n=7 | n=7 | n=7 | n=20 | n=19 | n=6 | n=6 | ||||
Max | -2°C | 16°C | 15°C | 13°C | 5°C | 15°C | 19°C | 20°C | -8°C | 3°C | 6°C | |||
Durchschnittlich | 1°C | 13°C | 13°C | 9°C | 2°C | 14°C | 15°C | 16°C | 3°C | 1°C | 3°C | |||
Min | 10°C | 10°C | 2°C | 12°C | 13°C | 8°C | ||||||||
Jahr 2014 |
||||||||||||||
n=23 | n=23 | n=23 | n=31 | n=18 | n=18 | n=18 | n=26 | n=41 | n=15 | n=15 | ||||
Max | -3°C | 15°C | 15°C | 12°C | 7°C | 15°C | 21°C | 23°C | -7°C | 2°C | 7°C | |||
Durchschnittlich | 1°C | 13°C | 12°C | 8°C | 3°C | 13°C | 15°C | 14°C | 3°C | 1°C | 3°C | |||
Min | 10°C | 9°C | 1°C | 10°C | 10°C | 7°C | ||||||||
Jahr 2013 |
||||||||||||||
n=30 | n=30 | n=30 | n=30 | n=30 | n=31 | n=30 | n=30 | n=60 | n=30 | n=29 | ||||
Max | -3°C | 14°C | 15°C | 15°C | 7°C | 12°C | 19°C | 20°C | -6°C | 2°C | 8°C | |||
Durchschnittlich | 1°C | 11°C | 11°C | 9°C | 3°C | 11°C | 14°C | 13°C | 2°C | 0°C | 3°C | |||
Min | 9°C | 7°C | 4°C | 10°C | 8°C | 6°C | ||||||||
Jahr 2012 |
||||||||||||||
n=28 | n=28 | n=28 | n=31 | n=28 | n=28 | n=28 | n=31 | n=55 | n=28 | n=28 | ||||
Max | 4°C | 16°C | 18°C | 16°C | 8°C | 21°C | 24°C | 24°C | -10°C | 5°C | 7°C | |||
Durchschnittlich | 1°C | 13°C | 14°C | 10°C | 4°C | 14°C | 18°C | 15°C | 3°C | 2°C | 4°C | |||
Min | 8°C | 8°C | -2°C | 10°C | 12°C | 7°C | ||||||||
Jahr 2011 |
||||||||||||||
n=31 | n=31 | n=31 | n=31 | n=31 | n=31 | n=31 | n=31 | n=62 | n=31 | n=31 | ||||
Max | -3°C | 15°C | 16°C | 19°C | 10°C | 16°C | 25°C | 26°C | -7°C | 1°C | 12°C | |||
Durchschnittlich | 1°C | 13°C | 12°C | 10°C | 5°C | 13°C | 19°C | 18°C | 2°C | 0°C | 6°C | |||
Min | 11°C | 8°C | 2°C | 11°C | 13°C | 10°C | ||||||||
Jahr 2010 |
||||||||||||||
n=29 | n=29 | n=29 | n=29 | n=27 | n=27 | n=27 | n=29 | n=56 | n=27 | n=27 | ||||
Max | -3°C | 16°C | 15°C | 15°C | 5°C | 18°C | 23°C | 22°C | -4°C | 5°C | 10°C | |||
Durchschnittlich | 1°C | 11°C | 10°C | 9°C | 1°C | 12°C | 13°C | 12°C | 2°C | 1°C | 4°C | |||
Min | 6°C | 5°C | 4°C | 8°C | 8°C | 4°C | ||||||||
Jahr 2009 |
||||||||||||||
n=29 | n=29 | n=29 | n=25 | n=12 | n=12 | n=15 | n=5 | n=27 | n=10 | n=13 | ||||
Max | -3°C | 20°C | 19°C | 16°C | 2°C | 24°C | 26°C | 20°C | -6°C | 6°C | 11°C | |||
Durchschnittlich | 1°C | 15°C | 13°C | 11°C | 1°C | 19°C | 20°C | 18°C | 2°C | 3°C | 6°C | |||
Min | 10°C | 9°C | 3°C | 17°C | 17°C | 15°C | ||||||||
Monat: 4 | n=158 | n=159 | n=165 | n=184 | n=144 | n=145 | n=153 | n=167 | n=310 | n=136 | n=142 | |||
Max | 7°C | 14°C | 16°C | 16°C | 12°C | 18°C | 22°C | 24°C | -10°C | 9°C | 13°C | <5mm | 1.5d | 1d |
Durchschnittlich | 1°C | 9°C | 9°C | 5°C | 3°C | 10°C | 14°C | 12°C | 3°C | 2°C | 5°C | <5mm | 1d | 1d |
Min | 4°C | 0°C | -5°C | 4°C | 4°C | -1°C | 1d | 0.5d | ||||||
Jahr 2015 |
||||||||||||||
