Der Hexenwahn vom 15. bs zum 17. Jahrhundert war keine Ausgeburt des finsteren Mittelalters, war keine kollektieve Manie, es war stattdessen eine von Gelehrten! kräftig propagierte Theorie.
| Titel | Differences in reproductive success between laboratory and wild-derived golden hamsters (Mesocricetus auratus) as a consequence of inbreeding |
| Medientyp | Book |
| Jahr der Veröffentlichung | 2006 |
| Autoren | Fritzsche, P., K. Neumann, K. Nasdal, and R. Gattermann |
| Volume | 60 |
| Seitenanzahl | 220 - 226 |
| Zusammenfassung | All laboratory golden hamsters (Mesocricetus auratus) originated from a sibling pairing back in 1930. Due to this extreme founder event, domestic golden hamsters are presumed to be one of the most bottlenecked animal populations. Nevertheless, domestic hamsters show no obvious signs of inbreeding depression in commonly used breeding stocks. To explore the existence of potentially masked inbreeding effects, we compared the reproductive success of laboratory (lab) and wild-derived (wild) golden hamsters. We allowed oestrus females to mate consecutively with lab and wild males. The resulting offspring was genotyped using microsatellites to assess paternity. Finally, we compared male reproductive success to genetic variability, sexual behaviour and different sperm characteristics. Both hamster strains exhibited the expected large difference in genetic diversity (Hwild |
| URL | https://www.academia.edu/30195566/Differences_in_reproductive_success_between_laboratory_and_wild-derived_golden_hamsters_Mesocricetus_auratus_as_a_consequence_of_inbreeding |
Der Hexenwahn vom 15. bs zum 17. Jahrhundert war keine Ausgeburt des finsteren Mittelalters, war keine kollektieve Manie, es war stattdessen eine von Gelehrten! kräftig propagierte Theorie.