'Es ist nicht das Ziel der Wissenschaften, der unendlichen Weisheit eine Tür zu öffnen, sondern eine Grenze zu setzen dem unendlichen Irrtum'. {BRECHT}
Titel | Complete mitochondrial genome of Macropodus ocellatus (Perciformes: Anabantidae: Macropodusinae) |
Medientyp | Journal Article |
Jahr der Veröffentlichung | 2014 |
Autoren | Xu, H., Z. Ma, R. Yang, L. Xie, and X. Yang |
Journal | Mitochondrial DNA |
Volume | 27 |
Seitennummerierung | 1-2 |
Veröffentlichungsdatum | 07 |
Zusammenfassung | In this study, we cloned and sequenced the complete mitochondrial genome of Macropodus ocellatus. The genome is a circular molecule of 16,501 bp in length and consists of 13 protein-coding genes, 22 tRNA genes, 2 ribosomal RNA genes and 2 main non-coding regions (the control region and the origin of the light strand replication). The gene composition and order of which were similar to most other vertebrates. All protein-coding genes are initiated with ATG except for COX 1, which begin with GTG instead. However, the termination codons of 13 protein-coding genes are varied with TAA, TA, T or AGG. This mitogenome sequenc data would contribute to better understanding species identification, evolutionary relationships and population genetics of the Macropodus. Complete mitochondrial genome of Macropodus ocellatus (Perciformes: Anabantidae: Macropodusinae) (PDF Download Available). |
URL | https://www.researchgate.net/publication/263585851_Complete_mitochondrial_genome_of_Macropodus_ocellatus_Perciformes_Anabantidae_Macropodusinae |
'Es ist nicht das Ziel der Wissenschaften, der unendlichen Weisheit eine Tür zu öffnen, sondern eine Grenze zu setzen dem unendlichen Irrtum'. {BRECHT}