'Es spielt keine Rolle, wie schön deine Theorie ist. Es spielt keine Rolle, wie klug du bist. Passt sie nicht zu den experimentellen Ergebnissen/Beobachtungen, dann ist sie falsch!'. {nach Richard Feynman, Nobelpreis für Physik 1965}
Titel | High-resolution mapping reveals hundreds of genetic incompatibilities in hybridizing fish species |
Medientyp | Journal Article |
Jahr der Veröffentlichung | 2014 |
Autoren | Schumer, M., R. Cui, D. L. Powell, R. Dresner, G. G. Rosenthal, and P. Andolfatto |
Zweitautoren | McVean, G. |
Journal | eLife |
Volume | 3 |
Seitennummerierung | e02535 |
Veröffentlichungsdatum | jun |
ISSN | 2050-084X |
Schlüsselwörter | genetic incompatibility, hybrid fitness, hybridization, speciation |
Zusammenfassung | Hybridization is increasingly being recognized as a common process in both animal and plant species. Negative epistatic interactions between genes from different parental genomes decrease the fitness of hybrids and can limit gene flow between species. However, little is known about the number and genome-wide distribution of genetic incompatibilities separating species. To detect interacting genes, we perform a high-resolution genome scan for linkage disequilibrium between unlinked genomic regions in naturally occurring hybrid populations of swordtail fish. We estimate that hundreds of pairs of genomic regions contribute to reproductive isolation between these species, despite them being recently diverged. Many of these incompatibilities are likely the result of natural or sexual selection on hybrids, since intrinsic isolation is known to be weak. Patterns of genomic divergence at these regions imply that genetic incompatibilities play a significant role in limiting gene flow even in young species. |
URL | https://dx.doi.org/10.7554/eLife.02535 |
DOI | 10.7554/eLife.02535 |
'Es spielt keine Rolle, wie schön deine Theorie ist. Es spielt keine Rolle, wie klug du bist. Passt sie nicht zu den experimentellen Ergebnissen/Beobachtungen, dann ist sie falsch!'. {nach Richard Feynman, Nobelpreis für Physik 1965}