'Es spielt keine Rolle, wie schön deine Theorie ist. Es spielt keine Rolle, wie klug du bist. Passt sie nicht zu den experimentellen Ergebnissen/Beobachtungen, dann ist sie falsch!'. {nach Richard Feynman, Nobelpreis für Physik 1965}
Titel | Phylogenetic analysis of Betta coccina complex (Teleostei, Osphronemidae) from Peninsular Malaysia and Sumatra Island with descriptions of two new species |
Medientyp | Journal Article |
Jahr der Veröffentlichung | 15 |
Autoren | Ding, J., W. Lei, H. Haryono, W. Shi, and W. Zhang |
Journal | ZooKeys |
Volume | 1238 |
Seitennummerierung | 161-181 |
Veröffentlichungsdatum | 15/05/2025 |
ISB Nummer | 1313-29891313-2970 |
Zusammenfassung | The Betta coccina complex is a diverse taxonomic group of fighting fish widely distributed in isolated islands in Southeast Asia. This genus is an ideal model for investigating freshwater fish evolutionary patterns and historical biogeography in the Malay Archipelago. In this study, based on principal component analysis of morphological traits, taxonomic diagnoses, and phylogenetic analysis of the mitochondrial cytochrome b gene, two new species are described from Sumatra Island, Betta iaspis sp. nov. and Betta mulyadii sp. nov. The former has a distinctive black anal fin with a few red patches on the posterior half, while the latter is red and unspotted throughout, distinguishing them with their five or six subdorsal scales from other members of the Betta coccina complex. Phylogenetic analysis of the Betta coccina complex based on Cyt b further suggests that the speciation and present distributional pattern of this complex cannot be explained simply by the current geographic isolation of the Strait of Malacca, but by the connection-isolation scenario in the Pleistocene biogeographic context in Sundaland. This metapopulation of extant Betta species suggests a potential radiative evolution before the Last Glacial Maximum. These findings advance our understanding of the taxonomy and biogeographic evolution of Betta species in Southeast Asia. |
URL | https://doi.org/10.3897/zookeys.1238.142857 |
'Es spielt keine Rolle, wie schön deine Theorie ist. Es spielt keine Rolle, wie klug du bist. Passt sie nicht zu den experimentellen Ergebnissen/Beobachtungen, dann ist sie falsch!'. {nach Richard Feynman, Nobelpreis für Physik 1965}