'Es spielt keine Rolle, wie schön deine Theorie ist. Es spielt keine Rolle, wie klug du bist. Passt sie nicht zu den experimentellen Ergebnissen/Beobachtungen, dann ist sie falsch!'. {nach Richard Feynman, Nobelpreis für Physik 1965}
| Titel | Addendum: Kea show three signatures of domain-general statistical inference |
| Medientyp | Journal Article |
| Jahr der Veröffentlichung | 2020 |
| Autoren | Bastos, A. P. M., and A. H. Taylor |
| Volume | 11 |
| Problem | 1 |
| Seitennummerierung | 2906 |
| Veröffentlichungsdatum | 2020 |
| ISB Nummer | 2041-1723 |
| Zusammenfassung | Our updated results, alongside our new control condition, show the findings and conclusions of our original article are correct. |
| URL | https://doi.org/10.1038/s41467-020-16469-1 |
'Es spielt keine Rolle, wie schön deine Theorie ist. Es spielt keine Rolle, wie klug du bist. Passt sie nicht zu den experimentellen Ergebnissen/Beobachtungen, dann ist sie falsch!'. {nach Richard Feynman, Nobelpreis für Physik 1965}