'Es ist nicht das Ziel der Wissenschaften, der unendlichen Weisheit eine Tür zu öffnen, sondern eine Grenze zu setzen dem unendlichen Irrtum'. {BRECHT}
Titel | Dense sampling of bird diversity increases power of comparative genomics |
Medientyp | Journal Article |
Jahr der Veröffentlichung | 2020 |
Autoren | Feng, S., J. Stiller, Y. Deng, J. Armstrong, Q. Fang, A. H. Reeve, D. Xie, G. Chen, C. Guo, B. C. Faircloth, et al. |
Volume | 587 |
Problem | 7833 |
Seitennummerierung | 252 - 257 |
Veröffentlichungsdatum | 2020 |
ISB Nummer | 1476-4687 |
Zusammenfassung | lokal:41586_2020_Article_2873.pdf Whole-genome sequencing projects are increasingly populating the tree of life and characterizing biodiversity1–4. Sparse taxon sampling has previously been proposed to confound phylogenetic inference5, and captures only a fraction of the genomic diversity. Here we report a substantial step towards the dense representation of avian phylogenetic and molecular diversity, by analysing 363 genomes from 92.4% of bird families—including 267 newly sequenced genomes produced for phase II of the Bird 10,000 Genomes (B10K) Project. We use this comparative genome dataset in combination with a pipeline that leverages a reference-free whole-genome alignment to identify orthologous regions in greater numbers than has previously been possible and to recognize genomic novelties in particular bird lineages. The densely sampled alignment provides a single-base-pair map of selection, has more than doubled the fraction of bases that are confidently predicted to be under conservation and reveals extensive patterns of weak selection in predominantly non-coding DNA. Our results demonstrate that increasing the diversity of genomes used in comparative studies can reveal more shared and lineage-specific variation, and improve the investigation of genomic characteristics. We anticipate that this genomic resource will offer new perspectives on evolutionary processes in cross-species comparative analyses and assist in efforts to conserve species. |
URL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7759463/ |
'Es ist nicht das Ziel der Wissenschaften, der unendlichen Weisheit eine Tür zu öffnen, sondern eine Grenze zu setzen dem unendlichen Irrtum'. {BRECHT}