Der Hexenwahn vom 15. bs zum 17. Jahrhundert war keine Ausgeburt des finsteren Mittelalters, war keine kollektieve Manie, es war stattdessen eine von Gelehrten! kräftig propagierte Theorie.
Titel | Stable individual differences on developmental tasks in young yellow-crowned parakeets, Cyanoramphus auriceps. |
Medientyp | Journal Article |
Jahr der Veröffentlichung | 2004 |
Autoren | Funk, M. S., and R. L. Matteson |
Journal | Learning & Behavior |
Volume | 32 |
Problem | 4 |
Startseite | 427 |
Zusammenfassung | We report on stable individual differences in young yellow-crowned parakeets across 38 tasks of cognitive development on three scales involving object permanence, means-end relations, and spatial relations. Stable performance ranks on blocks of tasks emerged after 13 weeks in two groups of sibling parakeets, one hand-reared and the other parent-reared. Examination of subject characteristics, such as hatch order, sex, general activity level, avoidances, latencies, social status, and errors, showed no significant correlations with these performance ranks. Characteristic individual approaches to unstructured play activities (from a fourth scale) were consistent with individual behavioral differences seen on the structured cognitive tasks |
URL | http://link.springer.com/article/10.3758%2FBF03196039 |
DOI | 10.3758/BF03196039 |
Der Hexenwahn vom 15. bs zum 17. Jahrhundert war keine Ausgeburt des finsteren Mittelalters, war keine kollektieve Manie, es war stattdessen eine von Gelehrten! kräftig propagierte Theorie.