Titel | The origin and biogeographic diversification of fishes in the family Poeciliidae |
Medientyp | Journal Article |
Jahr der Veröffentlichung | 2017 |
Autoren | Reznick, D., A. Furness, R. Meredith, and M. Springer |
Volume | 12 |
Seitennummerierung | e0172546 |
Veröffentlichungsdatum | 2017/03/09 |
Zusammenfassung | The fish subfamily Poeciliinae (sensu Parenti, 1981) is widely distributed across the Western Hemisphere and a dominant component of the fish communities of Central America. Poeciliids have figured prominently in previous studies on the roles of dispersal and vicariance in shaping current geographic distributions. Most recently, Hrbek et al. combined a DNA-based phylogeny of the family with geological models to provide a biogeographic perspective that emphasized the role of both vicariance and dispersal. Here we expand on that effort with a database enlarged in the quantity of sequence represented per species, in the number of species included, and in an enlarged and more balanced representation of the order Cyprinodontiformes. We combine a robust timetree based upon multiple fossil calibrations with enhanced biogeographic analyses that include ancestral area reconstructions to provide a detailed biogeographic history of this clade. Key features of our results are that the family originated in South America, but its major diversification dates to a later colonization of Central America. We also resolve additional colonizations among South, Central and North America and the Caribbean and consider how this reconstruction contributes to our understanding of the mechanisms of dispersal. |
URL | https://www.researchgate.net/publication/314488064_The_origin_and_biogeographic_diversification_of_fishes_in_the_family_Poeciliidae |
Wissenschaft ist der Glaube an die Unwissenheit des 'Wissenschaftlichen Konsenses'. {frei nach Richard Feynman}